Collapsible content
Asset Manager
Valuations
Prospectus
Performance
RoR | Shareclass C | Shareclass O | Shareclass M |
1 month | -1,00% | -1,00% | -1,08% |
3 month | -2,45% | -2,45% | -2,65% |
6 month | -8,63% | -8,63% | -9,02% |
YTD | -1.00% | -1,00% | -1,08% |
1 year | -14,00% | -14,15% | -14,83% |
3 years | 18,59% | 18,35% | 15,69% |
All | 43,49% | 43,49% | 38,03% |
NAV Per Share
CVI SICAV SIF S.A. CVI CEE Junior Debt Class C
PLN | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | 4,259.90 | 4,283.85 | 4,306.95 | |||||||||
2020 | 4,311.96 | 4,323.08 | 4,085.80 | 4,129.50 | 4,168.69 | 4,046.23 | 4,250.50 | 4,269.54 | 4,273.90 | 4,286.09 | 4,463.73 | 4,633.15 |
2021 | 4,659.45 | 4,886.26 | 4,957.38 | 5,129.99 | 5,329.86 | 5,617.33 | 5,585.74 | 5,674.22 | 5,479.25 | 5,420.05 | 5,460.50 | 5,379.27 |
2022 | 5,154.39 | 5,303.14 | 5,485.69 | 5,553.21 | 5,585.42 | 5,518.81 | 6,058.12 | 5,748.36 | 5,676.64 | 6,108.92 | 6,148.78 | 6,156.23 |
2023 | 6,400.28 | 6,348.91 | 6,343.70 | 6,512.04 | 6,514.36 | 6,542.11 | 6,623.36 | 6,728.20 | 6,856.81 | 7,080.39 | 7,025.75 | 7,295.50 |
2024 | 7,107.38 | 6,933.73 | 6,955.68 | 7,067.21 | 6,997.87 | 6,907.78 | 6,690.28 | 6,729.46 | 6,435.44 | 6,266.45 | 6,187.75 | 6,174.52 |
2025 | 6,112.63 |
CVI SICAV SIF S.A. CVI CEE Junior Debt Class O
PLN | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | 1,007.66 | 1,012.16 | ||||||||||
2020 | 1,013.84 | 1,014.66 | 957.65 | 966.76 | 979.99 | 953.11 | 996.73 | 1,002.90 | 1,007.24 | 1,010.23 | 1,046.46 | 1,089.45 |
2021 | 1,097.03 | 1,148.00 | 1,169.74 | 1,207.11 | 1,255.03 | 1,319.84 | 1,311.40 | 1,335.12 | 1,290.31 | 1,276.70 | 1,285.14 | 1,266.56 |
2022 | 1,212.37 | 1,242.45 | 1,291.38 | 1,306.30 | 1,311.73 | 1,293.92 | 1,344.33 | 1,351.09 | 1,332.18 | 1,432.46 | 1,442.90 | 1,443.88 |
2023 | 1,503.17 | 1,493.32 | 1,488.17 | 1,528.07 | 1,533.17 | 1,539.03 | 1,556.71 | 1,578.46 | 1,612.74 | 1,658.21 | 1,648.28 | 1,712.27 |
2024 | 1,671.32 | 1,631.33 | 1,643.34 | 1,654.17 | 1,642.68 | 1,621.54 | 1,570.49 | 1,579.69 | 1,510.67 | 1,471.00 | 1,452.53 | 1,449.42 |
2025 | 1,434.89 |
CVI SICAV SIF S.A. CVI CEE Junior Debt Class M
PLN | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2019 | 1,000.00 | 1,004.22 | ||||||||||
2020 | 1,005.89 | 1,006.70 | 950.14 | 959.17 | 972.30 | 945.63 | 988.91 | 995.03 | 999.34 | 1,002.30 | 1,038.25 | 1,080.91 |
2021 | 1,087.78 | 1,137.70 | 1,158.45 | 1,194.76 | 1,241.43 | 1,304.77 | 1,295.61 | 1,318.21 | 1,273.13 | 1,258.94 | 1,266.43 | 1,247.33 |
2022 | 1,193.17 | 1,222.07 | 1,269.42 | 1,283.33 | 1,287.83 | 1,269.53 | 1,318.24 | 1,323.98 | 1,304.60 | 1,402.00 | 1,411.37 | 1,411.45 |
2023 | 1,468.47 | 1,458.01 | 1,452.00 | 1,490.17 | 1,494.14 | 1,498.95 | 1,515.23 | 1,535.42 | 1,567.81 | 1,610.99 | 1,600.37 | 1,661.55 |
2024 | 1,620.69 | 1,580.95 | 1,591.65 | 1,601.10 | 1,588.99 | 1,567.55 | 1,517.23 | 1,525.17 | 1,457.64 | 1,417.86 | 1,399.22 | 1,395.34 |
2025 | 1,380.34 |